![]() |
|
|
2010 Rates
All rates subject to change and exclude tax:
| Campsite Type: | Night | Week |
| Standard Tent Site | $28 | $196 |
| Preferred Tent Site | $32 | $224 |
| Prime Waterfront Tent Site | $34 | $238 |
| Electric Site (RV) | $32 | $224 |
| Water & Electric Site (RV) | $34 | $238 |
Rates include 2 adults &
2 youths, 1 car,
and up to 2 small or medium sized tents (or 1 RV).
*
Maximum of 1 family or 4 adults per site.
Holiday rates apply to Memorial Day, Independence Day, Labor Day, and Columbus Day.
| Cabin Type: | Night | Week |
| Cabins (one room) | $67 | $469 |
| Cabins (two room) | $87 | $609 |
| Cottage 4 (one room) | $67 | $469 |
| Yurts | $57 | $399 |
| Family Cabin | $97 | $679 |
Rates include 2 adults & 2 youths (6-15) and 1
car.
Maximum capacity varies for each cabin. Please call for info.
| Additional Fees: | Night |
| Additional Adult (overnight) Age 18+ | $10 |
| Additional Youth (overnight) Age 6-18 | $8 |
| Pets (max. 2) * | $5 |
| Second Vehicle Parking (space limited) ** | $10 |
| Cargo Trailer Parking | $10 |
| Day Use Fee (visitors and guests) | $8 |
| Holiday Periods (per night extra) | $3 |
* Pet owners - please visit the Petiquette page
** Many sites do not have space for a second car.
Please let us know in advance if you need to park a second vehicle.
Reservation Policy
|
Cancellation Policy
Please read carefully.
|
Campsites
Cabins & Yurts
|
Additional Refund
Policy Info
Please read carefully.
|
Crawford Notch
General Store |